Size Guide
A Length
Place one end of the measuring tape beside the collar at the highest point of the shoulder. Pull the tape measure down to the bottom of the garment.
B Width
Place one end of the measuring tape at the seam under the sleeve and stretch the tape measure across the sweatshirt to the seam under the opposite sleeve.

HOODIE
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
Product measurements may vary by up to 5 cm (2").
SWEATSHIRT
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 22 | 27 |
| M | 23 | 28 |
| L | 24.5 | 29 |
| XL | 26 | 30 |
| 2XL | 27.5 | 31 |
| 3XL | 28.5 | 32 |
Product measurements may vary by up to 5 cm (2").